Sample Plan

A retirement plan, worked all the way through

Every number below is real output from youRetireWise — the same engine, the same three-tab layout (Insights, Strategy, Details) you'd see signed into the app, laid out here as one page.

Michael and Sarah are a fictional household — we chose their numbers to illustrate the tool. Everything past that point is calculated, not written.

Build my own plan — free for 30 days, no card

Michael & Sarah

Michael, 65, just retired. Sarah, 62, just retired. $2.5 million across their accounts — $1.95M pre-tax (IRA/401k), $450k in a taxable brokerage account with $180k of cost basis, $100k in a Roth. They want to spend $110,000 a year after federal tax. Neither has claimed Social Security yet: Michael’s starts at 67, Sarah’s at 70. Allocation: 60% US stocks / 40% bonds, shifting to 25/75 in the no-go phase. Roth conversion active at the 22% bracket, $20k/year, from age 65 to 74 — the year before Michael’s first required distribution at 75.
Tab 1 of 3

Insights

The two scores that can genuinely fail, a depletion timeline, and the full range of outcomes for the portfolio balance.

This plan projects 30 years against real market history.

Wealth Preservation
Will their money last?
100 %
Strong
If it runs out — when?
✓ No outcome ran out of money
65758595
No simulated outcome exhausted the portfolio within the horizon.
SpendingWill their spending be met?
49.3%
Full budget met in 49.3% of historical starts At risk
They can spend $113,455 a year. In the outcomes where that didn’t hold, spending fell short by about $6,197 for around 1 year, typically starting around age 66. (35 of 69 starts.)
Portfolio balancethe range across all historical starts
middle 80% middle 50% median
$0 $6.0M $12M
65707580859095
The shaded range covers the middle 80%. Outcomes that ran out sit below it. The line is the halfway point, not any one retirement.
Tab 2 of 3

Strategy

Built from “If you had retired in 1981” — one real, internally consistent simulation, not a per-year average. Bars share one scale across all five years, so a bigger bar really does mean more money drawn that year.

Their Strategy

What produces the numbers below — stays the same however markets perform.

Guaranteed Income
Michael claims Social Security at  67 —  $35,000/year
Sarah claims Social Security at  70 —  $30,000/year
Withdrawal Strategy
Portfolio Percentage —  4.4% of the balance each year
Account Sequence — Traditional
1 Taxable brokerage $180,000 basis
2 Pre-Tax IRA / 401(k) RMDs from 75
3 Roth last resort
Tax
Federal income tax is calculated each year from ordinary income and capital-gains brackets. Withdrawals, required distributions, and Roth conversions all count as taxable income; qualified Roth withdrawals don’t. State tax is not modeled.
A bracket-fill Roth conversion runs each eligible year — their setting: fill to 22%.
The cards below show what this strategy produced in “If you had retired in 1981” — a different market or a change in their situation would change these numbers, not the strategy above.
Social Security Taxable brokerage Pre-tax IRA / 401(k) Roth
2027 ages 66 / 63 $113,455 to spend, after federal tax
Taxable $153,294
Drawn $153,294 | Federal tax $39,839 |Bracket-fill conversion $196,793 their setting: fill to 22%
Neither has claimed Social Security yet, and the Roth conversion window is active.
2028 ages 67 / 64 Michael claims Social Security at 67 $130,183 to spend, after federal tax
$11,958
Taxable $161,713
Drawn $173,671 | Federal tax $43,488 |Bracket-fill conversion $204,062 their setting: fill to 22%
2029 ages 68 / 65 Sarah turns 65 — Medicare begins $153,096 to spend, after federal tax
Social Security $36,772
Taxable $167,669
Drawn $204,441 | Federal tax $51,345 |Bracket-fill conversion $211,062 their setting: fill to 22%
2030 ages 69 / 66 Taxable brokerage exhausted $149,386 to spend, after federal tax
Social Security $37,691
$15,472
Pre-tax $135,940
Drawn $189,103 | Federal tax $39,717 |Bracket-fill conversion $94,538 their setting: fill to 22%
Pre-tax IRA / 401(k) carries the largest remaining balance that year; Sarah's Social Security claim at 70 is next.
2031 ages 70 / 67 $153,050 to spend, after federal tax
Social Security $38,633
Pre-tax $153,570
Drawn $192,203 | Federal tax $39,153 |Bracket-fill conversion $83,399 their setting: fill to 22%
Tab 3 of 3

Details

Three specific, real historical starting years, each a complete 30-year sequence of actual market returns — named by the year they started, not by rank. “1981” is the real year that came closest to the middle, judged by how low the portfolio balance ever got. Median is open by default; expand the others to compare.

If you had retired in 1966The toughest of the real years
low point $944,980 at age 95

Every row is one real year from that historical start. The numbers add up down the page.

Summary
YearAgesWhat You Can SpendSocial SecurityTotal Balance
2027 66 / 63 $113,455 $2,233,510
2028 67 / 64 $125,399 $11,958 $2,362,486
2029 68 / 65 $144,877 $36,772 $2,376,992
2030 69 / 66 $134,483 $37,691 $2,084,023
2031 70 / 67 $138,817 $38,633 $2,114,615
2032 71 / 68 $142,703 $39,599 $2,214,848
2033 72 / 69 $144,467 $40,589 $2,324,143
2034 73 / 70 $171,798 $71,321 $2,025,221
2035 74 / 71 $184,879 $79,196 $1,599,498
2036 75 / 72 $200,354 $81,176 $1,799,481
2037 76 / 73 $210,518 $83,206 $1,995,257
2038 77 / 74 $237,670 $85,286 $1,773,360
2039 78 / 75 $245,948 $87,418 $1,671,251
2040 79 / 76 $258,110 $89,604 $1,672,255
2041 80 / 77 $277,978 $91,844 $1,749,878
2042 81 / 78 $298,335 $94,140 $1,551,247
2043 82 / 79 $313,347 $96,493 $1,671,675
2044 83 / 80 $318,435 $98,905 $1,663,926
2045 84 / 81 $323,533 $101,377 $1,572,711
2046 85 / 82 $329,067 $103,912 $1,737,377
2047 86 / 83 $334,375 $106,510 $1,822,071
2048 87 / 84 $333,781 $109,173 $1,619,859
2049 88 / 85 $340,607 $111,903 $1,573,564
2050 89 / 86 $347,541 $114,700 $1,687,488
2051 90 / 87 $355,137 $117,567 $1,458,037
2052 91 / 88 $366,282 $120,507 $1,503,666
2053 92 / 89 $370,493 $123,519 $1,358,962
2054 93 / 90 $374,391 $126,607 $1,239,697
2055 94 / 91 $378,001 $129,772 $966,502
2056 95 / 92 $381,513 $133,016 $944,980
Income & Withdrawals
YearSocial SecurityTaxable W/DPre-tax W/DRoth W/DRoth Conv.RMD
2027 $153,294 $196,793
2028 $11,958 $155,905 $204,297
2029 $36,772 $151,916 $6,084 $211,482
2030 $37,691 $134,950 $96,058
2031 $38,633 $139,298 $97,497
2032 $39,599 $143,198 $99,522
2033 $40,589 $144,969 $103,797
2034 $71,321 $141,277 $82,455
2035 $79,196 $146,906 $74,527
2036 $81,176 $135,176 $7,771
2037 $83,206 $130,408 $14,494 $4,139
2038 $85,286 $152,384
2039 $87,418 $158,530
2040 $89,604 $168,506
2041 $91,844 $186,134
2042 $94,140 $204,195
2043 $96,493 $216,854
2044 $98,905 $219,530
2045 $101,377 $222,156
2046 $103,912 $225,155
2047 $106,510 $227,865
2048 $109,173 $224,608
2049 $111,903 $228,704
2050 $114,700 $232,841
2051 $117,567 $237,570
2052 $120,507 $245,775
2053 $123,519 $246,974
2054 $126,607 $247,784
2055 $129,772 $248,229
2056 $133,016 $248,497
Portfolio Balances
YearTaxablePre-taxRothTotal
2027 $284,329 $1,666,985 $282,196 $2,233,510
2028 $149,230 $1,660,853 $552,403 $2,362,486
2029 $1,554,334 $822,658 $2,376,992
2030 $1,230,058 $853,965 $2,084,023
2031 $1,080,034 $1,034,581 $2,114,615
2032 $940,706 $1,274,142 $2,214,848
2033 $776,938 $1,547,205 $2,324,143
2034 $513,254 $1,511,967 $2,025,221
2035 $248,503 $1,350,995 $1,599,498
2036 $130,408 $1,669,073 $1,799,481
2037 $1,995,257 $1,995,257
2038 $1,773,360 $1,773,360
2039 $1,671,251 $1,671,251
2040 $1,672,255 $1,672,255
2041 $1,749,878 $1,749,878
2042 $1,551,247 $1,551,247
2043 $1,671,675 $1,671,675
2044 $1,663,926 $1,663,926
2045 $1,572,711 $1,572,711
2046 $1,737,377 $1,737,377
2047 $1,822,071 $1,822,071
2048 $1,619,859 $1,619,859
2049 $1,573,564 $1,573,564
2050 $1,687,488 $1,687,488
2051 $1,458,037 $1,458,037
2052 $1,503,666 $1,503,666
2053 $1,358,962 $1,358,962
2054 $1,239,697 $1,239,697
2055 $966,502 $966,502
2056 $944,980 $944,980
Federal Tax
YearFederal TaxEff. RateMarginal Rate
2027 $39,839 13.6% 22.0%
2028 $42,465 13.9% 22.0%
2029 $49,896 14.5% 22.0%
2030 $38,158 14.5% 22.0%
2031 $39,115 14.5% 22.0%
2032 $40,094 14.5% 22.0%
2033 $41,091 14.5% 22.0%
2034 $40,800 14.3% 22.0%
2035 $41,223 14.3% 22.0%
2036 $23,768 11.2% 22.0%
2037 $21,729 10.6% 22.0%
2038
2039
2040
2041
2042
2043
2044
2045
2046
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056
If you had retired in 1981Middle of the road, year after year
low point $2,357,796 at age 66

Every row is one real year from that historical start. The numbers add up down the page.

Summary
YearAgesWhat You Can SpendSocial SecurityTotal Balance
2027 66 / 63 $113,455 $2,357,796
2028 67 / 64 $130,183 $11,958 $2,755,344
2029 68 / 65 $153,096 $36,772 $2,968,489
2030 69 / 66 $149,386 $37,691 $3,073,224
2031 70 / 67 $153,050 $38,633 $3,764,252
2032 71 / 68 $169,814 $39,599 $4,338,018
2033 72 / 69 $185,074 $40,589 $4,210,548
2034 73 / 70 $222,697 $71,321 $4,545,106
2035 74 / 71 $241,798 $79,196 $5,463,918
2036 75 / 72 $268,417 $81,176 $5,263,021
2037 76 / 73 $276,840 $83,206 $6,232,741
2038 77 / 74 $303,681 $85,286 $6,447,988
2039 78 / 75 $316,564 $87,418 $6,877,237
2040 79 / 76 $333,442 $89,604 $6,409,089
2041 80 / 77 $336,277 $91,844 $8,036,444
2042 81 / 78 $368,379 $94,140 $8,778,190
2043 82 / 79 $404,965 $96,493 $10,383,863
2044 83 / 80 $442,601 $98,905 $12,227,934
2045 84 / 81 $484,118 $101,377 $12,817,751
2046 85 / 82 $534,590 $103,912 $12,412,863
2047 86 / 83 $540,916 $106,510 $11,271,947
2048 87 / 84 $540,117 $109,173 $9,982,984
2049 88 / 85 $655,385 $111,903 $11,050,637
2050 89 / 86 $654,554 $114,700 $11,366,361
2051 90 / 87 $661,061 $117,567 $11,249,937
2052 91 / 88 $668,513 $120,507 $11,777,474
2053 92 / 89 $671,400 $123,519 $12,046,209
2054 93 / 90 $682,592 $126,607 $9,882,741
2055 94 / 91 $672,353 $129,772 $10,369,072
2056 95 / 92 $676,429 $133,016 $11,022,031
Income & Withdrawals
YearSocial SecurityTaxable W/DPre-tax W/DRoth W/DRoth Conv.RMD
2027 $153,294 $196,793
2028 $11,958 $161,713 $204,062
2029 $36,772 $167,669 $211,062
2030 $37,691 $15,472 $135,940 $94,538
2031 $38,633 $153,570 $83,399
2032 $39,599 $170,382 $72,669
2033 $40,589 $185,685 $63,576
2034 $71,321 $192,313 $32,040
2035 $79,196 $203,978 $18,151
2036 $81,176 $155,171 $75,035
2037 $83,206 $168,085 $70,072
2038 $85,286 $190,773 $79,227
2039 $87,418 $181,347 $102,364
2040 $89,604 $198,241 $104,357
2041 $91,844 $211,066 $91,859
2042 $94,140 $235,742 $105,934
2043 $96,493 $280,096 $106,144
2044 $98,905 $320,992 $111,105
2045 $101,377 $370,055 $112,913
2046 $103,912 $447,972 $97,556
2047 $106,510 $481,172 $68,732
2048 $109,173 $509,431 $1,047 $33,997
2049 $111,903 $543,482
2050 $114,700 $539,854
2051 $117,567 $543,494
2052 $120,507 $548,006
2053 $123,519 $547,881
2054 $126,607 $555,985
2055 $129,772 $542,581
2056 $133,016 $543,413
Portfolio Balances
YearTaxablePre-taxRothTotal
2027 $300,416 $1,759,519 $297,861 $2,357,796
2028 $177,941 $1,948,614 $628,789 $2,755,344
2029 $15,198 $1,990,956 $962,335 $2,968,489
2030 $1,920,365 $1,152,859 $3,073,224
2031 $2,170,369 $1,593,883 $3,764,252
2032 $2,326,389 $2,011,629 $4,338,018
2033 $2,106,249 $2,104,299 $4,210,548
2034 $2,128,649 $2,416,457 $4,545,106
2035 $2,399,623 $3,064,295 $5,463,918
2036 $2,181,566 $3,081,455 $5,263,021
2037 $2,410,566 $3,822,175 $6,232,741
2038 $2,314,765 $4,133,223 $6,447,988
2039 $2,265,965 $4,611,272 $6,877,237
2040 $1,913,929 $4,495,160 $6,409,089
2041 $2,120,274 $5,916,170 $8,036,444
2042 $2,029,024 $6,749,166 $8,778,190
2043 $2,032,715 $8,351,148 $10,383,863
2044 $1,966,711 $10,261,223 $12,227,934
2045 $1,619,268 $11,198,483 $12,817,751
2046 $1,086,045 $11,326,818 $12,412,863
2047 $509,431 $10,762,516 $11,271,947
2048 $9,982,984 $9,982,984
2049 $11,050,637 $11,050,637
2050 $11,366,361 $11,366,361
2051 $11,249,937 $11,249,937
2052 $11,777,474 $11,777,474
2053 $12,046,209 $12,046,209
2054 $9,882,741 $9,882,741
2055 $10,369,072 $10,369,072
2056 $11,022,031 $11,022,031
Federal Tax
YearFederal TaxEff. RateMarginal Rate
2027 $39,839 13.6% 22.0%
2028 $43,488 13.9% 22.0%
2029 $51,345 14.4% 22.0%
2030 $39,717 14.5% 22.0%
2031 $39,153 14.5% 22.0%
2032 $40,166 14.5% 22.0%
2033 $41,200 14.5% 22.0%
2034 $40,937 14.4% 22.0%
2035 $41,376 14.3% 22.0%
2036 $42,966 14.4% 22.0%
2037 $44,523 14.4% 22.0%
2038 $51,605 15.1% 24.0%
2039 $54,566 15.2% 24.0%
2040 $58,761 15.5% 24.0%
2041 $58,492 15.3% 24.0%
2042 $67,437 16.0% 24.0%
2043 $77,768 16.6% 24.0%
2044 $88,401 17.1% 24.0%
2045 $100,227 17.6% 24.0%
2046 $114,849 18.1% 24.0%
2047 $115,498 18.0% 24.0%
2048 $113,532 17.8% 24.0%
2049
2050
2051
2052
2053
2054
2055
2056
If you had retired in 1996The strongest of the real years
low point $2,500,000 at age 65

Every row is one real year from that historical start. The numbers add up down the page.

Summary
YearAgesWhat You Can SpendSocial SecurityTotal Balance
2027 66 / 63 $113,455 $2,680,876
2028 67 / 64 $129,970 $11,958 $3,120,150
2029 68 / 65 $161,701 $36,772 $3,618,849
2030 69 / 66 $166,356 $37,691 $3,761,064
2031 70 / 67 $177,845 $38,633 $3,623,689
2032 71 / 68 $179,990 $39,599 $3,271,569
2033 72 / 69 $179,724 $40,589 $2,867,628
2034 73 / 70 $205,986 $71,321 $3,151,553
2035 74 / 71 $212,125 $79,196 $3,219,683
2036 75 / 72 $217,454 $81,176 $3,175,356
2037 76 / 73 $220,744 $83,206 $3,311,534
2038 77 / 74 $222,991 $85,286 $3,374,062
2039 78 / 75 $227,242 $87,418 $2,756,967
2040 79 / 76 $226,463 $89,604 $2,877,950
2041 80 / 77 $229,112 $91,844 $3,043,453
2042 81 / 78 $230,286 $94,140 $3,098,537
2043 82 / 79 $233,356 $96,493 $3,246,507
2044 83 / 80 $234,971 $98,905 $3,563,632
2045 84 / 81 $236,365 $101,377 $3,821,828
2046 85 / 82 $247,570 $103,912 $3,707,947
2047 86 / 83 $271,662 $106,510 $3,799,222
2048 87 / 84 $276,339 $109,173 $4,140,036
2049 88 / 85 $294,065 $111,903 $3,853,149
2050 89 / 86 $295,700 $114,700 $4,497,721
2051 90 / 87 $315,467 $117,567 $4,955,286
2052 91 / 88 $338,540 $120,507 $5,457,979
2053 92 / 89 $363,670 $123,519 $4,275,697
2054 93 / 90 $375,867 $126,607 $4,714,475
2055 94 / 91 $380,947 $129,772 $5,095,839
2056 95 / 92 $384,985 $133,016 $5,506,899
Income & Withdrawals
YearSocial SecurityTaxable W/DPre-tax W/DRoth W/DRoth Conv.RMD
2027 $153,294 $196,793
2028 $11,958 $162,718 $203,451
2029 $36,772 $178,241 $210,355
2030 $37,691 $64,390 $109,318 $119,128
2031 $38,633 $178,432 $58,840
2032 $39,599 $180,584 $62,591
2033 $40,589 $180,320 $68,876
2034 $71,321 $175,557 $48,593
2035 $79,196 $174,225 $47,541
2036 $81,176 $120,798 $44,072
2037 $83,206 $124,697 $41,542
2038 $85,286 $125,444 $40,757
2039 $87,418 $117,689 $50,970
2040 $89,604 $125,618 $38,975
2041 $91,844 $128,523 $36,322
2042 $94,140 $129,952 $33,176
2043 $96,493 $135,574 $28,188
2044 $98,905 $139,767 $22,680
2045 $101,377 $144,015 $16,750
2046 $103,912 $147,197 $12,099 $8,864
2047 $106,510 $165,152
2048 $109,173 $167,166
2049 $111,903 $182,162
2050 $114,700 $181,000
2051 $117,567 $197,900
2052 $120,507 $218,033
2053 $123,519 $240,151
2054 $126,607 $249,260
2055 $129,772 $251,175
2056 $133,016 $251,969
Portfolio Balances
YearTaxablePre-taxRothTotal
2027 $342,236 $2,000,059 $338,581 $2,680,876
2028 $226,409 $2,223,051 $670,690 $3,120,150
2029 $63,251 $2,473,041 $1,082,557 $3,618,849
2030 $2,449,617 $1,311,447 $3,761,064
2031 $2,237,699 $1,385,990 $3,623,689
2032 $1,895,157 $1,376,412 $3,271,569
2033 $1,526,892 $1,340,736 $2,867,628
2034 $1,525,094 $1,626,459 $3,151,553
2035 $1,409,419 $1,810,264 $3,219,683
2036 $1,293,659 $1,881,697 $3,175,356
2037 $1,240,726 $2,070,808 $3,311,534
2038 $1,152,665 $2,221,397 $3,374,062
2039 $846,343 $1,910,624 $2,756,967
2040 $756,852 $2,121,098 $2,877,950
2041 $664,090 $2,379,363 $3,043,453
2042 $538,914 $2,559,623 $3,098,537
2043 $415,001 $2,831,506 $3,246,507
2044 $291,826 $3,271,806 $3,563,632
2045 $147,197 $3,674,631 $3,821,828
2046 $3,707,947 $3,707,947
2047 $3,799,222 $3,799,222
2048 $4,140,036 $4,140,036
2049 $3,853,149 $3,853,149
2050 $4,497,721 $4,497,721
2051 $4,955,286 $4,955,286
2052 $5,457,979 $5,457,979
2053 $4,275,697 $4,275,697
2054 $4,714,475 $4,714,475
2055 $5,095,839 $5,095,839
2056 $5,506,899 $5,506,899
Federal Tax
YearFederal TaxEff. RateMarginal Rate
2027 $39,839 13.6% 22.0%
2028 $44,706 13.9% 22.0%
2029 $53,312 14.4% 22.0%
2030 $45,043 14.6% 22.0%
2031 $39,219 14.5% 22.0%
2032 $40,194 14.5% 22.0%
2033 $41,186 14.5% 22.0%
2034 $40,892 14.4% 22.0%
2035 $41,296 14.3% 22.0%
2036 $28,592 12.2% 22.0%
2037 $28,701 12.1% 22.0%
2038 $28,496 11.9% 22.0%
2039 $28,835 11.9% 22.0%
2040 $27,734 11.5% 22.0%
2041 $27,577 11.3% 22.0%
2042 $26,982 11.1% 22.0%
2043 $26,899 10.9% 22.0%
2044 $26,381 10.7% 22.0%
2045 $25,777 10.4% 22.0%
2046 $24,503 10.0% 22.0%
2047
2048
2049
2050
2051
2052
2053
2054
2055
2056

Low point is the smallest the portfolio ever gets.

How are these three picked?

The toughest real year. The real historical start where the portfolio came closest to running dry, ranked by how low the balance got — not by where it ended.

A typical real year. The real historical start closest to the middle, ranked the same way — by how low the balance got, not by where it ended.

The strongest real year. The real historical start where the balance never got low — better on that measure than most of the other real years.

The percentages on Insights come from all outcomes, not from this one.